
A Crop Top Matching Biker Short set says that you're carefree and relaxed but you know that looking your best still matters. The BIiker short shorts will elongate your torso for a slimming effect on your figure. With its flattering fit, the above knee-length design offers a shapely silhouette along with plenty of coverage. Get ready for summer with a seasonal staple that will look hot .
FEATURES
Polyester & Spandex Material | Streetwear Style |
Woven Fabric Type | Natural fiber Material Composition |
Lantern Sleeve Style | Print Pattern |
Regular Pant Style | Loose Clothing Patterns |
Full Sleeve Length | Zip Decoration |
Elastic Waist Pant Closure | Shorts Pants Length |
Pullover Closure Type | Short Clothing Length |
Loose Fit Type | V-Neck Collar |
SIZE REFERENCE
SIZE CHART | ||||||||||||
Tops | Bottom | |||||||||||
SIZE | Bust | Sleeve | Length | Waist | Pants | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 100 | 39.37 | 48.5 | 19.09 | 41 | 16.14 | 64 | 25,20 | 48 | 18.9 | 88 | 34.65 |
M | 104 | 40.94 | 49.5 | 19.49 | 42 | 16.54 | 68 | 26.77 | 49 | 19.29 | 92 | 36.22 |
L | 108 | 42.52 | 50.5 | 19.88 | 43 | 16.93 | 72 | 28.35 | 50 | 19.69 | 96 | 37.8 |
XL | 112 | 44.09 | 51.5 | 20.28 | 44 | 17.32 | 76 | 29.92 | 51 | 20.08 | 100 | 39.37 |
XXL | 116 | 45.67 | 52.5 | 20.67 | 45 | 17.72 | 80 | 31.5 | 52 | 20.47 | 104 | 40.94 |
XXXL | 120 | 47.24 | 53.5 | 21.06 | 46 | 18.11 | 84 | 33.07 | 53 | 20.87 | 108 | 42.52 |
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.