These elegantly tailored trousers rendered from fine cotton for all-day comfort. These classic dress pants boast sharp tailoring with a button tab at the waist, and they are perfect wear for the office. These pants are going really fast, take advantage of our promotional prices and get your own Sim Wood dress pants today!
FEATURE
Acetate Material | Mid Weight Thickness |
Zipper Fly Closure | Casual Fit Pants |
Full-Length Pencil Foot Pants | Flat Front |
SIZE REFERENCE
SIZE CHART | |||||||
PANT | |||||||
SIZE | Length | Thigh | Waist | Hip | Leg Opening | Front Rise | Back Rise |
CM | CM | CM | CM | CM | CM | CM | |
28 | 102 | 57 | 70 | 92.0 | 35 | 28 | 38 |
29 | 102 | 58 | 73 | 94.5 | 36 | 28 | 38 |
30 | 102 | 60 | 76 | 97.0 | 37 | 28 | 39 |
31 | 104 | 61 | 80 | 99.5 | 38 | 29 | 39 |
32 | 104 | 62 | 83 | 102.0 | 39 | 29 | 40 |
33 | 104 | 63 | 86 | 104.5 | 40 | 30 | 40 |
34 | 104 | 64 | 90 | 107.0 | 41 | 30 | 41 |
35 | 106 | 65 | 93 | 109.5 | 42 | 31 | 41 |
36 | 106 | 66 | 96 | 112.0 | 43 | 31 | 42 |
38 | 106 | 67 | 100 | 114.5 | 44 | 32 | 42 |
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 4 cm in measurement.
COLOR DIFFERENCE
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images