You can seamlessly access the whole internet of things on this device, as it comes with a Near-Field Communication (NFC) chip and single-SIM support. As a result, you can easily connect your phones with your car to check out driving routes and speed at any given time. Also, it has an HD quality audio capability which gives you the best experience in music and video playback.
FEATURES
Model | SAMSUNG GALAXY Z FOLD 2 5G | |
Display | Type | Folded Screen, Dual Screen |
Size | 7.6 inches | |
Resolution | 1768 X 2208 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM/WCDMA/LTE/5G | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE : 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 38 / 40 / 41 / 66 | |
5G Bands | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA / NSA / Sub6 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | v5.0, A2DP, LE, aptX HD | |
Basic Parameter | OS | Android |
CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
CPU Size | 7NM | |
GPU | Adreno 650 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ | |
RAM | 12GB | |
ROM | 256GB | |
Battery type | Not detachable | |
Battery Capacity | 4500 mAh | |
Camera | Camera Type | 10MP Front & 12MP + 12MP + 12MP + 12MP Rear Camera |
Primary | 12MP f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12MP f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom, 12MP f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
Secondary |
10MP f/2.2, 26mm (wide), 1/3", 1.22µm Cover camera |
|
Body | Design | Flip |
Features | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
NFC | ||
Google Cloud Service | ||
Optical Stabilization & Photograph | ||
Memory Card Not Support | ||
NO P68/IP69K | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
No Headphone port | ||
up to 200hr Standby time | ||
Support Fast charging 25W, Fast wireless charging 11W and Reverse wireless charging 4.5W | ||
Package Includes | ||
Phone | Data Cable | Charger |
AKG Earphone | - | - |