Ideal for the life on the go, this smartphone has a gorgeous 5.8" rectangular display that fits easily in your hand or pocket without sacrificing screen size. Enjoy an immersive experience with 1440 x 2960 pixels of resolution and support for HDR video
FEATURES
Model | SAMSUNG GALAXY S9 | |
Display | Type | Normal Screen |
Size | 5.8 inches | |
Resolution | 1440 X 2960 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM /CDMA/HSPA /EVDO/ LTE | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 450/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | v5.0, A2DP, LE, , aptX | |
Basic Parameter | OS | Android |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA | |
CPU Size | 10NM | |
GPU | Mali-G72 MP18 | |
Chipset |
Exynos 9810 EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM |
|
RAM | 4GB | |
ROM | 64GB/128GB/256GB | |
Battery type | Not detachable | |
Battery Capacity | 3000 mAh | |
Camera | Camera Type | 8MP Front & 12MP Rear Camera |
Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Secondary | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF, 2 MP (dedicated iris scanner camera) | |
Body | Design | Bar |
Features | Sensors |
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
NFC | ||
Google Cloud Service | ||
Memory Card Slot Support | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
3.5mm Headphone port | ||
up to 200hr Standby time | ||
Fast charging 15W,Qi/PMA wireless charging - market dependent, Quick Charge 2.0 | ||
Package Includes | ||
Phone | Data Cable | Charger |
- | - | - |