Ideal for everyday use, this phone has an amazing display and impressive cameras. You can make calls with the single SIM, or you can use the dual SIM capability to keep in touch with your family and friends. The extra storage allows you to save all your favorite tunes, videos, apps and photos.
FEATURES
Model | SAMSUNG GALAXY S8 & S8+ | |
Display | Type | Normal Screen |
Size | 6.2 inches | |
Resolution | 1440 X 2960 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM / HSPA / LTE | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | v5.0, A2DP, LE, aptX | |
Basic Parameter | OS | Android |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | |
CPU Size | 10NM | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 | |
Chipset | Exynos 8895 (10 nm) - EMEA, Qualcomm MSM8998 Snapdragon 835 | |
RAM | 4GB/6GB | |
ROM | 64GB/128GB | |
Battery type | Not detachable | |
Battery Capacity | 3500 mAh | |
Camera | Camera Type | 8MP Front & 12MP Rear Camera |
Primary | 12MP f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Secondary | 8MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF, 2 MP (dedicated iris scanner camera) | |
Body | Design | Bar |
Features | Sensors |
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+, Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
NFC | ||
Google Cloud Service | ||
Memory Card Slot Support | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
3.5mm Headphone port | ||
up to 200hr Standby time | ||
Support Fast charging 15W,Qi/PMA wireless charging-market dependent | ||
Package Includes | ||
Phone | Data Cable | Charger |
- | - | - |