Ideal for the life on the go, this smartphone has a gorgeous 5.1" rectangular display that fits easily in your hand or pocket without sacrificing screen size. Enjoy an immersive experience with 1440 x 2560 pixels of resolution and support for HDR video
FEATURES
Model | SAMSUNG GALAXY S7 | |
Display | Type | Normal Screen |
Size | 5.1 inches | |
Resolution | 1440 X 2560 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM /HSPA / LTE | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 450/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | v5.0, A2DP, LE, , aptX | |
Basic Parameter | OS | Android |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
CPU Size | 14NM | |
GPU | Mali-T880 MP12 | |
Chipset | Exynos 8890 Octa | |
RAM | 4GB | |
ROM | 32GB/64GB | |
Battery type | Not detachable | |
Battery Capacity | 3000 mAh | |
Camera | Camera Type | 5MP Front & 12MP Rear Camera |
Primary | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | |
Secondary | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | |
Body | Design | Bar |
Features | Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
NFC | ||
Google Cloud Service | ||
Memory Card Slot Support | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
3.5mm Headphone port | ||
up to 200hr Standby time | ||
Fast charging 15W,Qi/PMA wireless charging - market dependent, Quick Charge 2.0 | ||
Package Includes | ||
Phone | Data Cable | Charger |
- | - | - |