Ideal for the life on the go, this smartphone has a gorgeous 6.4" rectangular display that fits easily in your hand or pocket without sacrificing screen size. Enjoy an immersive experience with 1440 x 3040 pixels of resolution and support for HDR video
FEATURES
Model | SAMSUNG GALAXY S10+ | |
Display | Type | Curved Screen, Full Screen, Water Drop Screen, Full view Display |
Size | 6.4 inches | |
Resolution | 1440 X 3040 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM /CDMA/HSPA /EVDO/ LTE | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 450/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | v5.0, A2DP, LE, , aptX | |
Basic Parameter | OS | Android |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | |
CPU Size | 8NM | |
GPU | Mali-G76 MP12 - EMEA/LATAM | |
Chipset |
Exynos 9820 - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 |
|
RAM | 6GB/8GB/12GB | |
ROM | 128GB/512GB/1TB | |
Battery type | Not detachable | |
Battery Capacity | 4100 mAh | |
Camera | Camera Type | 10MP + 8MP Front & 12MP + 12MP + 16MP Rear Camera |
Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom, 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
Secondary | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF, 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | |
Body | Design | Bar |
Features | Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | No | |
NFC | ||
Google Cloud Service | ||
Memory Card Slot Support | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
3.5mm Headphone port | ||
up to 200hr Standby time | ||
Fast charging 15W,Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | ||
Package Includes | ||
Phone | Data Cable | Charger |
Thimle | Protective Film | Case |