You can seamlessly access the whole internet of things on this device, as it comes with a Near-Field Communication (NFC) chip and single-SIM support. As a result, you can easily connect your phones with your car to check out driving routes and speed at any given time. Also, it has an HD quality audio capability which gives you the best experience in music and video playback.
FEATURES
Model | SAMSUNG GALAXY Z FOLD 2 5G | |
Display | Type | Curved Screen, Full Screen, Normal Screen |
Size | 6.8 inches | |
Resolution | 1440 X 3040 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM/WCDMA/LTE | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE : 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 38 / 40 / 41 / 66 | |
5G Bands | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA / NSA / Sub6 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | v5.0, A2DP, LE, aptX | |
Basic Parameter | OS | Android |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | |
CPU Size | 7NM | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 | |
Chipset | Qualcomm SM8150 Snapdragon 855 | |
RAM | 12GB | |
ROM | 128GB/256GB/512GB | |
Battery type | Not detachable | |
Battery Capacity | 4300 mAh | |
Camera | Camera Type | 10MP Front & 12MP + 16MP Rear Camera |
Primary | 12MP f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 12MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom, 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | |
Body | Design | Bar |
Features | Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+, Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
NFC | ||
Google Cloud Service | ||
Memory Card Slot Support | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
3.5mm Headphone port | ||
up to 200hr Standby time | ||
Support Fast charging 45W,Qi/PMA wireless charging, 15W Reverse wireless charging 4.5W |
||
Package Includes | ||
Phone | Data Cable | Charger |
Ejection Pin | manual book |
Case |
Tweezers | Pen nibs |
AKG earphone |