Samsung Galaxy A33 is a dual SIM (Mini-SIM) smartphone, which supports GSM and LTE networks. It has an Octa core processor and an incredibly big 5000 mAh battery. This phone has a 13MP selfie camera and 48MP primary camera that brings realism to selfies. It also has Face Unlock, Google Lens, HDR support with 8000K display technology, Wide Angle Selfie Camera & Time-To-Life Video Recording feature.
FEATURES
Model | Samsung Galaxy A33 | |
Display | Type | Capacitive Touchscreen |
Size | 6.4" | |
Resolution | 2400 X 1080 | |
Multitouch | Yes | |
Network | Sim Card Quantity | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | WCDMA : B1 / 2 / 4 / 5 / 8 | |
4G Bands | FDD : B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 66/TDD : B38 / 40 / 41 | |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 78 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, hotspot | |
GPS | Yes | |
Bluetooth | v5., A2DP, LE | |
Basic Parameter | OS | Android |
CPU | Octa-core | |
RAM | 6GB/8GB | |
ROM | 128GB | |
Battery type | Not detachable | |
Battery Capacity | 5000 mAh | |
Camera | Camera Type | 13MP Front & 48MP Rear Camera |
Primary | Dual 48MP, 8MP, 5MP, 5MP(28mm, f/1.8, OIS & 56mm, f/2.8) | |
Secondary | 32 MP, f/2.2, 32mm, 1080p@30fps,720p@240fps, face detetion, HDR, panorama | |
Body | Design | Bar |
Features | Sensors | Fingerprint, Barometer |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
NFC | ||
Google Cloud Service | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor |