The smartphone is a high-end product with a large 6.5 inches Super Retina display coupled with HDR, Apple A13 Bionic Hexa core processor. It has an impressive battery capacity of 3969 mAh, which provides long-lasting performance and comfort. The phone also supports wireless charging and Qi wireless charging.
FEATURES
Model | Apple iPhone 11 Pro Max | |
Display | Type | Super Retina, Full Screen |
Size | 6.5 inches | |
Resolution | 1242 X 2688 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM:850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA : 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes with A-GPS, GLONASS, GALILEO, QZSS | |
Bluetooth | v5.0, A2DP, LE | |
Basic Parameter | OS | IOS |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
CPU Size | 7NM | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A13 Bionic | |
RAM | 4GB | |
ROM | 64GB/256GB/512GB | |
Battery type | Not detachable | |
Battery Capacity | 3969 mAh | |
Camera | Camera Type | 12MP Front & 12MP + 12MP + 12MP Rear Camera |
Primary |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
Body | Design | Bar |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | No | |
NFC | ||
ICloud Service | ||
Memory Card Slot Not Support | ||
Multiple Language | ||
OTA update | ||
MP3/WAV/ | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor | ||
Type - C Charging Interface | ||
3.5mm Headphone port Not Supported | ||
up to 200hr Standby time | ||
Fast charging 20W, USB Power Delivery 2.0 Qi wireless charging |
||
Package Includes | ||
Phone | Data Cable | Charger |
- | - | - |