
Don't sell yourself short on your workaday style. This elegant men's suit is the perfect combination of functionality and fashion. Explore the versatility of these stylish and comfortable all-season options. This cotton, polyester, Wool, and Spandex blend drapes on the body for a flattering fit. Designed to fit perfectly on your body, this suit is an on-trend addition to a casual wardrobe. Be comfortable; be you. What's most important is to understand what suits fit your body type and personality. Stick to that, and you can't go wrong! Let the suit do the talking for you.
FEATURES
Wool, Polyester, Spandex & Cotton Material | Flat Front Style |
Straight Fit | Regular Clothing Length |
Single Breasted Closure | Zipper Fly |
SIZE REFERENCE
SIZE CHART | ||||
JACKET | ||||
SIZE | Bust | Shoulder | Length | Sleeve |
CM | CM | CM | CM | |
XS | 96 | 43.8 | 69 | 60.5 |
S | 100 | 45 | 71 | 62 |
M | 104 | 46.2 | 73 | 63.5 |
L | 108 | 47.4 | 75 | 64.5 |
XL | 112 | 48.6 | 77 | 66 |
2XL | 116 | 49.8 | 78 | 66.5 |
3XL | 120 | 51 | 79 | 67 |
4XL | 124 | 52.2 | 80 | 67.5 |
5XL | 128 | 53.4 | 81 | 68 |
PANT | ||||
PANT SIZE | Length | Waist | Hip | Thigh |
28 | 96 | 77 | 95 | 155 -165 |
30 | 100 | 81 | 100.5 | 165 - 170 |
32 | 104 | 86 | 100.5 | 170 -175 |
34 | 108 | 91 | 110.5 | 175 - 180 |
36 | 112 | 96 | 115.5 | 180 - 185 |
38 | 116 | 101 | 120.5 | 185 - 190 |
40 | 118 | 106 | 125.5 | 190 - 195 |
42 | 120 | 111 | 130.5 | 195 - 200 |
44 | 122 | 116 | 135.5 | 200 |
VEST | ||||
SIZE | Bust | Shoulder | Length | |
CM | CM | CM | ||
XS | 92 | 43.8 | 59 | |
S | 96 | 45 | 61 | |
M | 100 | 46.2 | 63 | |
L | 104 | 47.4 | 65 | |
XL | 108 | 48.6 | 67 | |
2XL | 112 | 49.8 | 68 | |
3XL | 116 | 51 | 69 | |
4XL | 120 | 52.2 | 70 | |
5XL | 124 | 53.4 | 71 |
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images