
-
Factory unlocked and compatible with (e.g. AT&T, T-Mobile, US-Cellular, Cricket, Metro, etc.).
-
includes a charger, hands-free, and charging cable.
-
Inspected and guaranteed to have no or minimal cosmetic damage, which is not noticeable when the device is held at arms length.
-
Successfully passed a full diagnostic test which ensures perfect functionality.
-
Tested for battery health and guaranteed to have a minimum battery capacity of +85%.
-
Ready out of the box. Insert the activated sim card provided by your service provider in the phone. Power the phone ON. All set
Model | ||
Display | Type | LED-backlit IPS LCD, Capacitive Touchscreen, 16M colors |
Size | 5.5" | |
Resolution | 1080 X 1920 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM/WCDMA/LTE | |
2G Bands | GSM 850/900/1800/1900 | |
3G Bands | TD-SCDMA 1900/2000, WCDMA 850/900/1700/2100/1900/2100, CDMA EVDO 800/1900/2100 | |
4G Bands | TD-LTE B38/39/40/41, FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/66 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
Bluetooth | v4.2, A2DP, LE | |
Basic Parameter | OS | IOS |
CPU | Dual Core | |
Chipset | Apple A8 | |
GPU | Six-core graphics | |
RAM | 3GB | |
ROM | 16GB-128GB | |
Battery type | Not detachable | |
Battery Capacity | ||
Camera | Camera Type | 7MP Front & 12MP Rear Camera |
Primary | Dual 12MP, (28mm, f/1.8, OIS & 56mm, f/2.8) (iPhone 7 plus) | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps,720p@240fps, face detetion, HDR, panorama | |
Body | Design | Bar |
Dimensions | 158.11x77.8mm, | |
Weight | 138 g (iPhone 7), 188g (iPhone 7 plus) | |
Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
Siri Natural Language Commands and Dictation | ||
Icloud Cloud Service | ||
MP3/WAV/AAX+/AIFF/Apple Lossless Play | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor |