This elegant child coat adds a more formal touch to any outfit. Pair it with a casual pant and shirt for an instant image upgrade. No-fuss and incredibly durable - get it in cotton and polyester blend. The all-season design means that you don't have to buy multiple item
FEATURES
Polyester & Cotton Material | Regular Clothing Length |
Single Breasted Closure | Elastic Waist Pant Closure |
Notched Collar | Solid Pattern |
Pleated Front Style | Formal Style |
- | Great for All Season |
Age Range | |
13-34Mths | 24-36Mths |
4-6yrs | 7-12yrs |
12+yrs | - |
SIZE REFERENCE
SIZE CHART (CM) | ||||||||
US SIZE | Tag Size | Length | Bust | Shoulder | Sleeve | Pants Length | Waist | Hip |
2T | 90 | 39.5 | 61.0 | 25.5 | 36.5 | 57 | 47.0 | 66 |
3T | 100 | 42.1 | 64.2 | 26.5 | 38.8 | 61 | 50.0 | 69 |
4T | 110 | 44.7 | 67.4 | 27.5 | 41.4 | 65 | 54.0 | 72 |
5-6T | 120 | 47.3 | 70.6 | 28.5 | 43.4 | 69 | 57.5 | 75 |
7-8T | 130 | 49.9 | 73.8 | 29.5 | 45.7 | 73 | 61.0 | 78 |
9-10T | 140 | 52.5 | 77.8 | 30.5 | 48.0 | 78 | 64.5 | 81 |
11-12T | 150 | 55.1 | 82.0 | 31.5 | 50.3 | 83 | 68.0 | 84 |
13-14T | 160 | 57.7 | 86.0 | 32.5 | 52.6 | 87 | 71.5 | 87 |
15-16T | 170 | 60.3 | 90.4 | 33.5 | 54.9 | 93 | 75.0 | 90 |
Fits true to size, take your normal size
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE:
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images