
Enjoy a comfortable jean design that never goes out of style with these high-quality options. It comes in classic, always fashionable denim, durable fabric for everyday wear. A traditional favorite, these great designs offer convenient 5-pocket styling. These practical belt loops allow you to add a belt to create the ideal fit. The assorted coloring works with a wide variety of outfits.. Get one of these pants today and add more options to your wardrobe.
FEATURES
Denim Material | Plaid Fabric |
Zipper Fly Closure | Slim fit |
mid-weight thickness | Full Length |
Mid waist | Straight Pant Style |
Solid Pattern | Casual Style |
Pockets Decoration | Medium/Moustache/EffecMonkey Wash |
SIZE REFERENCE
SIZE CHART | ||||||||||
PANT | ||||||||||
PANT SIZE | Length | Waist | Hip | Thigh | Leg Opening | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
28 | 102.0 | 40.16 | 72.5 | 28.54 | 93.0 | 36.61 | 54.50 | 21.46 | 31.7 | 12.48 |
29 | 103.0 | 40.55 | 75.0 | 29.53 | 95.5 | 37.60 | 55.75 | 21.95 | 32.4 | 12.76 |
30 | 104.0 | 40.94 | 77.5 | 30.51 | 98.0 | 38.58 | 57.00 | 22.44 | 33.1 | 13.03 |
31 | 105.0 | 41.34 | 80.0 | 31.30 | 100.5 | 39.57 | 58.25 | 22.93 | 33.8 | 13.31 |
32 | 106.0 | 41.73 | 82.5 | 32.48 | 103.0 | 40.55 | 59.50 | 23.43 | 34.5 | 13.58 |
33 | 107.0 | 42.13 | 85.0 | 33.46 | 105.5 | 41.54 | 60.75 | 23.92 | 35.2 | 13.86 |
34 | 108.0 | 42.52 | 87.5 | 34.45 | 108.0 | 42.52 | 62.00 | 24.41 | 35.9 | 14.13 |
36 | 108.5 | 42.72 | 92.0 | 34.60 | 112.0 | 44.09 | 64.50 | 25.39 | 37.1 | 14.61 |
38 | 109.0 | 42.72 | 97.0 | 38.19 | 115.0 | 45.28 | 66.50 | 26.18 | 38.1 | 15.00 |
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images