-
Factory unlocked and compatible with (e.g. AT&T, T-Mobile, US-Cellular, Cricket, Metro, etc.).
-
includes a charger, hands-free, and charging cable.
-
Inspected and guaranteed to have no or minimal cosmetic damage, which is not noticeable when the device is held at arms length.
-
Successfully passed a full diagnostic test which ensures perfect functionality.
-
Tested for battery health and guaranteed to have a minimum battery capacity of +85%.
-
Ready out of the box. Insert the activated sim card provided by your service provider in the phone. Power the phone ON. All set
Model | IPhone X | |
Display | Type | LED-backlit IPS LCD, Capacitive Touchscreen, 16M colors |
Size | 5.8" | |
Resolution | 1125 X 2436 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM/HSPA/LTE | |
2G Bands | GSM 850/900/1800/1900 | |
3G Bands | TD-SCDMA 1900/2000, WCDMA 850/900/1700/2100/1900/2100, CDMA EVDO 800/1900/2100 | |
4G Bands | TD-LTE B38/39/40/41, FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/66 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Bluetooth | 5.0, A2DP, LE | |
Basic Parameter | OS | IOS |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
Chipset | Apple A11 Bionic (10 nm) | |
GPU | Apple GPU (three-core graphics) | |
RAM | 3GB | |
ROM | 64GB-256GB | |
Battery type | Not detachable | |
Battery Capacity | ||
Camera | Camera Type | 7MP Front & 12MP Rear Camera |
Primary |
12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
|
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps,720p@240fps, face detetion, HDR, panorama | |
Body | Design | Bar |
Dimensions | 143.6.x70.9x7.7mm, | |
Weight | 174 g (iPhone X) | |
Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
Siri Natural Language Commands and Dictation | ||
Icloud Cloud Service | ||
MP3/WAV/AAX+/AIFF/Apple Lossless Play | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor |