
-
Fully unlocked and compatible with any carrier of choice (e.g. AT&T, T-Mobile, Sprint, Verizon, US-Cellular, Cricket, Metro, etc.).
-
The device does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be UL or Mfi (Made for iPhone) Certified.
-
Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length.
-
Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
-
Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Model | iPhone 8 Plus | |
Display | Type | LED-backlit IPS LCD, Capacitive Touchscreen, 16M colors |
Size | 5.5" | |
Resolution | 1080 X 1920 pixels | |
Multitouch | Yes | |
Network | Sim Card Quantity | Single SIM |
Technology | GSM/HSPA/LTE | |
2G Bands | GSM 850/900/1800/1900 | |
3G Bands | TD-SCDMA 1900/2000, WCDMA 850/900/1700/2100/1900/2100, CDMA EVDO 800/1900/2100 | |
4G Bands | TD-LTE B38/39/40/41, FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/66 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
Bluetooth | 5.0, A2DP, LE | |
Basic Parameter | OS | IOS |
CPU | Hexa Core | |
Chipset | Apple A 11 Bionic | |
GPU | Apple GPU | |
RAM | 3GB | |
ROM | 64GB/256GB | |
Battery type | Not detachable | |
Battery Capacity | ||
Camera | Camera Type | 7MP Front & 12MP Rear Camera |
Primary | Dual 12MP, (28mm, f/1.8, OIS & 56mm, f/2.8) (iPhone 7 plus) | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps,720p@240fps, face detetion, HDR, panorama | |
Body | Design | Bar |
Dimensions | 158.4x78.1x7.5mm | |
Weight | 202 g | |
Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Messaging | Message, SMS (threaded view), MMS, Email, Push Email | |
Radio | No | |
Java | no | |
Siri Natural Language Commands and Dictation | ||
Icloud Cloud Service | ||
MP3/WAV/AAX+/AIFF/Apple Lossless Play | ||
MP4/H.264 Player | ||
Audio/Video/Photo Editor | ||
Document Editor |