This elegant child coat adds a more formal touch to any outfit. Pair it with a casual pant and shirt for an instant image upgrade. No-fuss and incredibly durable - get it in cotton and polyester blend. The all-season design means that you don't have to buy multiple item
FEATURES
Polyester & Cotton Material | Flat Front Style |
skinny Fit | Regular Clothing Length |
Single Breasted Closure | Button Fly Pant Closure |
Notched Collar | Solid Pattern |
Pleated Front Style | Formal Style |
SIZE REFERENCE
SIZE CHART | |||||||||
JACKET | |||||||||
SIZE | Bust | Shoulder | Length | Sleeve | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | ||
4T | 4/100 | 68 | 26.77 | 29 | 11.42 | 44 | 17.32 | 34 | 13.39 |
5 | 6/100 | 74 | 29.13 | 30 | 11.81 | 47 | 18.5 | 37 | 14.57 |
6 | 8/100 | 76 | 29.92 | 31 | 12.20 | 51 | 20.08 | 42 | 16.54 |
8 | 10/100 | 80 | 31.50 | 33 | 12.99 | 53 | 20.87 | 45 | 17.72 |
10 | 12/100 | 84 | 33.07 | 35 | 13.78 | 56 | 22.05 | 50 | 19.69 |
11 | 14/100 | 88 | 34.65 | 36 | 14.17 | 60 | 23.62 | 53 | 20.87 |
12 | 16/100 | 92 | 36.22 | 38 | 14.96 | 63 | 24.8 | 56 | 22.05 |
PANT | |||||||||
PANT SIZE | Length | Waist | |||||||
4T | 4/100 | 60 | 23.62 | 49 | 19.29 | ||||
5 | 6/100 | 66 | 25.98 | 52 | 20.47 | ||||
6 | 8/100 | 74 | 29.13 | 55 | 21.65 | ||||
8 | 10/100 | 79 | 31.10 | 59 | 23.23 | ||||
10 | 12/100 | 85 | 33.46 | 64 | 25.20 | ||||
11 | 14/100 | 93 | 36.61 | 69 | 27.17 | ||||
12 | 16/100 | 95 | 37.40 | 74 | 29.13 |
Fits true to size, take your normal size
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE:
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images