Try this combo and you'll be the most stand out one at your school. These suits and coat come in 3 piece and are stylish, trendy and pocket friendly. So don't wait around; shop now to look dapper this season.
FEATURES
Polyester Material | Regular Clothing Length |
Single Breasted Closure | Elastic Waist Pant Closure |
V-Neck Collar | Solid Pattern |
Pleated Front Style | Formal Style |
- | Great for Spring & Autumn |
Age Range | |
13-24Mths | 25-36Mths |
4-6yrs | 7-12yrs+ |
SIZE REFERENCE
SIZE CHART (CM) | |||||||
Age | Tag Size | Length | Bust | Shoulder | Sleeve | Pants Length | Recommend Height |
2T | 90/7 | 40 | 65 | 28 | 38 | 60 | 85-95 |
3T | 100/9 | 42 | 68 | 29 | 40 | 64 | 95-100 |
4T | 110/11 | 44 | 71 | 30 | 42 | 68 | 100-110 |
5-6T | 120/13 | 47 | 74 | 31 | 44 | 72 | 111-120 |
7-8T | 130/15 | 50 | 77 | 32 | 46 | 76 | 121-130 |
9-10T | 140/17 | 53 | 80 | 34 | 48 | 80 | 131-140 |
11-12T | 150/19 | 56 | 83 | 35 | 50 | 84 | 141-150 |
13-14T | 160/21 | 59 | 86 | 36 | 52 | 88 | 151-160 |
VEST | |||||||
US SIZE | Tag Size | Vest Bust | Vest Length | Recommend Height | |||
2T | 90/7 | 61 | 35 | 85-95 | |||
3T | 100/9 | 63 | 37 | 95-100 | |||
4T | 110/11 | 66 | 39 | 100-110 | |||
5-6T | 120/13 | 70 | 42 | 111-120 | |||
7-8T | 130/15 | 72 | 44 | 121-130 | |||
9-10T | 140/17 | 76 | 47 | 131-140 | |||
11-12T | 150/19 | 80 | 50 | 141-150 | |||
13-14T | 160/21 | 84 | 53 | 151-160 |
Fits true to size, take your normal size
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images