
This elegant business suit adds a more formal touch to any outfit. This acetate material creates a lightweight blend, this material offers unmatched comfort and easy-to-wash convenience. When you need versatility in your wardrobe, this all-season style is a sound choice. Be comfortable; be you. What's most important is to understand what suits fit your body type and personality. Stick to that, and you can't go wrong! Let the suit do the talking for you.
FEATURE
Acetate & COTTON Material | Flat Front Style |
Straight Fit | Regular Clothing Length |
Single Breasted Closure | Zipper Fly Pant Closure |
SIZE REFERENCE
SIZE CHART (CM) (ASIAN SIZE) | ||||
JACKET | ||||
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
S | 94 | 43.8 | 68 | 60 |
M | 98 | 45 | 70 | 61.5 |
L | 102 | 46.2 | 72 | 63 |
XL | 106 | 47.4 | 74 | 64.5 |
2XL | 110 | 48.6 | 75 | 66 |
3XL | 114 | 49.8 | 76 | 67.5 |
4XL | 118 | 51 | 77 | 69 |
5XL | 122 | 52.2 | 78 | 70 |
6XK | 126 | 53.4 | 78 | 70 |
PANTS | ||||
SIZE | LENGTH | WAIST | ||
S | 100 | 76 | ||
M | 102 | 80 | ||
L | 104 | 83 | ||
XL | 106 | 86 | ||
2XL | 108 | 91 | ||
3XL | 110 | 96 | ||
4XL | 112 | 101 | ||
5XL | 114 | 106 | ||
6XL | 114 | 111 |
ABOUT SIZE
The sizes are illustrated with specific measurements in the detailed specifications. Please check the specifications before you place an order. Normally the allowable differences in the size are approximately 1 - 3 cm in measurement.
COLOR DIFFERENCE
As we all know, the different computers display colors differently, the color of the actual item may vary slightly from the following images